LeagueLeader Report - Location Stats Report for WAUT25 - Wautoma 2025
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Chris Meyer
League Coordinator
(715) 741-3745
cmeyer@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WAUT25 - Wautoma 2025

Report Date: 3/26/2025 8:17 AM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
CHANCES 338 242 96 71.6
LAMBEAUL LANES MIKE 338 237 101 70.1
BOARD BREAKERS 338 220 118 65.1
SHAKE AND BAKE 338 210 128 62.1
DOGGERS BAR AND LANE 338 202 136 59.8
DART DYNASTY 338 201 137 59.5
SEXUAL CHOCOLATE 338 164 174 48.5
GOOD TIMES 338 153 185 45.3
LUCKY SHOTS 338 152 186 45.0
GRIMMS 1 338 142 196 42.0
MISFITS 338 135 203 39.9
GOING POSTAL 338 122 216 36.1
HAWK TUESDAYS 338 94 244 27.8
RETURN TO SENDERS 338 92 246 27.2

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
GRIMMS 1 MISFITS 3/25/2025 26 13 9 4 0
LAMBEAUL LANES MIKE BOARD BREAKERS 3/25/2025 26 13 7 6 0
SEXUAL CHOCOLATE GOING POSTAL 3/25/2025 26 13 7 6 0
LUCKY SHOTS CHANCES 3/25/2025 26 13 7 6 0
GOOD TIMES DOGGERS BAR AND LANE 3/25/2025 26 13 7 6 0
RETURN TO SENDERS HAWK TUESDAYS 3/25/2025 26 13 7 6 0
DART DYNASTY SHAKE AND BAKE 3/25/2025 26 13 7 6 0
CHANCES LUCKY SHOTS 3/25/2025 26 13 6 7 0
SHAKE AND BAKE DART DYNASTY 3/25/2025 26 13 6 7 0
BOARD BREAKERS LAMBEAUL LANES MIKE 3/25/2025 26 13 6 7 0
DOGGERS BAR AND LANE GOOD TIMES 3/25/2025 26 13 6 7 0
GOING POSTAL SEXUAL CHOCOLATE 3/25/2025 26 13 6 7 0
HAWK TUESDAYS RETURN TO SENDERS 3/25/2025 26 13 6 7 0
MISFITS GRIMMS 1 3/25/2025 26 13 4 9 0

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAVID MILLARD GOOD TIMES 28.37 28.58 0.21
BRAD SCHUBERT DOGGERS BAR AND LANE 15.08 15.27 0.19
ERIC BERNDT BOARD BREAKERS 20.88 21.06 0.18
JAMIE HUNT LUCKY SHOTS 16.47 16.63 0.16
DANIELLE MONROE MISFITS 12.02 12.17 0.15

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRIANNA BORST LAMBEAUL LANES MIKE 1.29 1.38 0.09
ANTHONY HARTZHEIM HAWK TUESDAYS 1.04 1.09 0.05
MIKE GNEISER BOARD BREAKERS 1.73 1.78 0.05
DILLON GRAY GOING POSTAL 1.28 1.31 0.03
BOB ECKSTEIN LAMBEAUL LANES MIKE 2.76 2.79 0.03

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats LTon HTon Ton80 Hats WHorse 9MR
BOARD BREAKERS
CHRIS GEIER 175 73 25 22.29 2.43 19 106 0 0 0 0 1
KEN FINK 91 25 18 21.15 2.09 7 50 0 0 1 0 0
ERIC BERNDT 98 34 12 21.06 2.17 7 51 0 0 0 0 0
DAVID AUCK 161 38 22 18.68 1.94 6 61 0 0 1 0 0
KIMBERLEE GUSTIN 91 23 8 17.20 1.88 0 20 0 0 0 0 0
JEREMY ATTOE 21 2 6 16.54 2.13 0 3 0 0 0 0 0
MIKE GNEISER 84 21 12 16.05 1.78 0 19 0 0 0 0 0
ROBERT HARDY 7 1 3 15.32 1.45 0 2 0 0 0 0 0
Team Totals: 728 217 106 19.57 2.08 39 312 0 0 2 0 1
 
CHANCES
JOHN JANCZAK 182 82 21 25.29 2.78 39 120 1 0 2 0 1
JANET KOYEN 182 68 28 23.28 2.51 21 104 1 0 2 1 1
JOSHUA SCOTT 182 55 34 21.70 2.12 15 94 0 0 2 1 0
JOSH JANCZAK 182 36 34 16.84 1.71 2 43 0 0 0 1 0
Team Totals: 728 241 117 21.73 2.25 77 361 2 0 6 3 2
 
DART DYNASTY
JAMES HOPP 175 64 18 21.68 2.46 22 96 2 0 6 0 3
BRIAN MANCL 182 71 15 21.06 2.21 16 96 0 0 2 0 1
DOUG WHEATON 7 4 0 19.13 1.92 0 3 0 0 1 0 0
ANTHONY BRALEY 182 43 26 17.60 1.86 2 57 1 0 2 0 0
GAGE INNES 7 1 0 15.57 0.96 0 0 0 0 0 0 0
MISCHELL HOPP 175 18 30 14.11 1.12 0 14 0 0 0 0 0
Team Totals: 728 201 89 18.59 1.88 40 266 3 0 11 0 4
 
DOGGERS BAR AND LANE
BRAD SKUPAS 161 75 17 24.70 2.63 24 114 0 0 7 0 1
ED KLINGER 133 38 24 20.96 2.15 5 70 0 0 1 0 0
RYAN PETERSON 140 48 13 19.15 2.04 4 64 0 0 1 0 0
TROY POMPA 14 2 1 17.43 1.43 0 4 0 0 0 0 0
KEN RILEY 91 12 11 16.16 1.64 1 17 0 0 0 0 0
BRAD SCHUBERT 140 13 22 15.27 1.48 0 20 0 0 0 1 0
DAN 7 1 0 13.82 1.10 0 0 0 0 0 0 0
NATE BARDEN 7 0 0 13.45 0.68 0 1 0 0 0 0 0
ADAM HEDING 7 0 0 13.27 1.39 0 0 0 0 0 0 0
Team Totals: 700 189 88 19.23 1.97 34 290 0 0 9 1 1
 
GOING POSTAL
TIFFANY MORRIS 14 0 1 17.98 1.97 1 1 0 0 0 0 0
DARON JENSEN 154 31 7 16.77 1.59 0 45 1 0 1 0 0
JASON MYERS 7 2 1 15.40 1.35 0 1 0 0 0 0 0
SHAMOO SLUGA 70 10 5 15.04 1.11 1 10 0 0 1 0 0
ADAM HOLLADAY 112 13 8 14.53 1.18 0 5 1 0 0 0 0
DILLON GRAY 133 31 14 14.34 1.31 1 22 0 0 0 0 0
MARANDA GRAY 182 36 18 14.27 1.34 1 19 0 0 1 0 0
LINDA LIETNER 49 3 1 13.23 0.88 0 1 0 0 0 0 0
AMBER WILL 7 0 1 12.50 1.28 0 0 0 0 0 0 0
Team Totals: 728 126 56 14.89 1.32 4 104 2 0 3 0 0
 
GOOD TIMES
DAVID MILLARD 91 60 5 28.58 3.24 26 84 0 0 0 0 2
MATT CHAPPA 14 4 0 19.98 1.84 0 5 0 0 0 0 0
James Kasubaski 49 17 5 18.16 1.81 1 11 0 0 0 0 1
RICH DECKER 14 4 1 17.43 2.04 0 4 0 0 0 0 0
JOHN SHROCK 175 27 18 16.08 1.44 2 24 0 0 1 0 0
ANNAMAE CASWELL 161 21 20 15.20 1.60 1 26 0 0 1 0 0
LISA HANSON 70 11 5 14.79 1.32 0 9 0 0 0 0 0
STEPHANIE TAYLOR 154 10 16 14.03 1.28 0 11 0 0 0 0 0
Team Totals: 728 154 70 16.88 1.66 30 174 0 0 2 0 3
 
GRIMMS 1
EFREN GUTIERREZ 91 30 9 19.53 1.98 3 37 1 0 3 0 0
JOE KASUBASKI 168 51 12 16.66 1.69 4 38 1 0 2 0 0
CODY SHULTIS 168 28 20 14.79 1.38 2 19 0 0 0 0 0
BRIANNA BLADER 21 3 2 14.33 1.08 0 2 0 0 0 0 0
KYLER ODEGARD 154 22 15 14.12 1.22 0 8 0 0 0 0 0
JORDAN COLLINS 7 2 1 13.81 1.11 0 2 0 0 0 0 0
CHLOE MEYER 56 3 2 13.78 0.91 0 4 0 0 0 0 0
LORI ALGUIRE 21 4 1 13.76 1.10 0 3 0 0 0 0 0
BLAINE K 7 0 0 13.07 1.19 0 1 0 0 0 0 0
JORDAN C 7 1 1 12.59 1.58 0 1 0 0 0 0 0
Team Totals: 700 144 63 15.46 1.43 9 115 2 0 5 0 0
 
HAWK TUESDAYS
BECKY OTTO 7 1 0 15.21 1.50 0 1 0 0 0 0 0
TRISTAN SEITZ 84 6 3 15.06 1.09 0 13 0 0 1 0 0
JARED EVERT 7 2 0 14.94 1.27 0 1 0 0 0 0 0
LUKE BIELMEIER 63 5 4 14.43 1.29 0 10 0 0 0 0 0
SARA GOODHUE 175 32 4 14.34 1.21 2 20 0 0 0 0 0
GARRETT ANDERSON 119 18 6 14.12 1.29 0 17 1 0 0 0 0
ABBIGAIL LINDER 175 19 12 13.74 1.09 0 17 0 0 0 0 0
ANTHONY HARTZHEIM 98 11 11 13.14 1.09 0 5 0 0 0 0 0
Team Totals: 728 94 40 14.10 1.17 2 84 1 0 1 0 0
 
LAMBEAUL LANES MIKE
ALLEN BORST 7 5 1 31.10 2.61 0 9 0 0 0 0 0
MIKE BORST 182 80 20 25.50 2.79 23 145 5 0 9 0 1
BOB ECKSTEIN 175 70 26 24.24 2.79 20 105 2 1 8 0 2
BRYCE JACOBS 168 64 23 19.99 1.91 7 85 0 0 1 1 0
BRIANNA BORST 42 9 7 14.88 1.38 0 6 0 0 0 0 0
JILLANNE BORST 154 8 31 14.22 1.25 0 15 0 0 0 0 0
Team Totals: 728 236 108 20.75 2.12 50 365 7 1 18 1 3
 
LUCKY SHOTS
MIKE SMERLING 77 22 7 18.57 1.82 1 27 0 0 0 0 0
SHANE HUNT 105 33 9 17.24 1.80 0 29 0 0 0 0 0
JAMIE HUNT 133 31 14 16.63 1.60 1 31 0 0 0 0 0
AUSTIN REYES 147 37 15 15.56 1.48 0 19 0 0 0 0 0
NIKKIE COPLEY 84 8 5 13.35 1.03 0 8 0 0 0 0 0
DAVA HOFFMAN 182 20 12 13.13 1.10 0 13 0 0 1 0 0
Team Totals: 728 151 62 15.38 1.43 2 127 0 0 1 0 0
 
MISFITS
NATE BORST 7 0 0 19.54 0.75 0 3 0 0 0 0 0
DAVID BOEHNING 175 42 8 16.07 1.60 2 32 0 0 1 0 0
JOSH RICHARDSON 182 30 17 14.54 1.29 1 20 0 0 0 0 0
RICH RICHARDSON 105 26 7 14.10 1.62 0 8 0 0 0 0 0
PENNY MONROE 175 39 15 14.00 1.38 0 13 0 0 0 0 1
DANIELLE MONROE 84 5 7 12.17 0.81 0 4 0 0 0 0 0
Team Totals: 728 142 54 14.49 1.36 3 80 0 0 1 0 1
 
RETURN TO SENDERS
NICK WILL 182 43 5 15.42 1.54 3 32 0 0 0 0 0
NIKKI RENEE 168 13 9 14.08 1.07 0 12 0 0 0 0 0
AMBER WILL 14 0 0 13.71 1.30 0 1 0 0 0 0 0
CRYSTAL PUCKER 182 20 5 13.64 1.14 1 15 0 0 0 0 0
JARIN PUCKER 182 20 13 13.33 1.02 0 22 0 0 1 0 0
Team Totals: 728 96 32 14.11 1.19 4 82 0 0 1 0 0
 
SEXUAL CHOCOLATE
CHRIS SCHROEDER 168 56 13 18.07 1.77 6 50 0 0 0 1 0
RYAN ADLER 182 55 16 18.06 1.92 4 57 1 1 2 0 0
JAY DASSOW 14 5 0 16.88 1.42 0 2 0 0 0 0 0
JILL SCHROEDER 182 34 22 15.80 1.50 1 28 0 0 0 0 0
CRUSER 7 1 0 15.14 1.06 0 2 0 0 0 0 0
MICHELLE COLLETTA 175 12 21 13.58 1.18 0 16 0 0 0 0 0
Team Totals: 728 163 72 16.33 1.57 11 155 1 1 2 1 0
 
SHAKE AND BAKE
BRANDON BORST 182 73 25 21.86 2.19 7 106 1 0 4 0 0
ROBERT BUSSE 154 63 13 21.62 2.30 10 88 1 0 2 0 0
DUSTIN CUTTER 161 47 21 17.90 1.89 3 36 1 0 1 0 2
BEN ECKSTEIN 56 7 9 15.62 1.57 1 6 0 0 0 0 0
SHAUNA BORST 175 19 30 14.05 1.25 0 14 0 0 0 0 0
Team Totals: 728 209 98 18.56 1.85 21 250 3 0 7 0 2
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader